Business Checking
Minimum Opening Deposit: $50
Select Business Checking
Minimum Opening Deposit: $1,000
Balance Tiers | Interest Rate | APY** |
---|---|---|
$0 - $19,999.99 | -- | -- |
$20,000+ | 0.20% | 0.20% |
Platinum Business Checking
Business Online Required
Base Fee $35 (Earned Credits Reduce Fees)
Balance Tiers | Credits |
---|---|
$1,000 - $19,999.99 | -- |
$20,000 - $49,999.99 | 0.20% |
$50,000 - $99,999,99 | 0.30% |
$100,000 - $499,999.99 | 0.40% |
$500,000 + | 0.50% |
Business Savings
Minimum Opening Deposit: $50
Balance Tiers | Interest Rate | APY** |
---|---|---|
$0+ | 0.25% | 0.25% |
Business Money Market
Minimum Opening Deposit: $2,500
Balance Tiers | Interest Rate | APY** |
---|---|---|
$0 - $4,999.99 | 1.00% | 1.00% |
$5,000 - $19,999.99 | 1.10% | 1.11% |
$20,000 - $49,999.99 | 1.30% | 1.31% |
$50,000 - $99,999.99 | 2.75% | 2.78% |
$100,000 - $499,999.99 | 3.00% | 3.04% |
$500,000 - $999,999.99 | 3.50% | 3.55% |
$1,000,000.00 + | 4.00% | 4.07% |
Certificate of Deposit (CD) & IRA
Opening Deposit | Term Length | Interest Rate - Standard | APY** - Standard | Interest Rate - Jumbo¹ | APY** - Jumbo¹ |
---|---|---|---|---|---|
$500 | 91 Day CD | 3.75% | 3.80% | 4.00% | 4.06% |
$500 | 182 Day CD | 3.75% | 3.79% | 4.00% | 4.04% |
$500 | 1 Year CD or IRA | 4.00% | 4.04% | 4.25% | 4.30% |
$500 | 18 Month CD or IRA | 3.75% | 3.79% | 4.00% | 4.04% |
$500 | 24 Month CD or IRA | 3.75% | 3.79% | 4.00% | 4.04% |
$500 | 30 Month CD or IRA | 4.00% | 4.04% | 4.25% | 4.30% |
$500 | 36 Month CD or IRA | 4.00% | 4.04% | 4.25% | 4.30% |
$500 | 48 Month CD or IRA | 4.00% | 4.04% | 4.25% | 4.30% |
$500 | 60 Month CD or IRA | 4.00% | 4.04% | 4.25% | 4.30% |
¹Jumbo CD rates are available for certificate balances $250,000 & above. Rates only apply when additional qualifications are met.
Interest will be compounded and credited to the Certificate of Deposit semi-annually. A withdrawal of interest will reduce earnings.
A penalty may be imposed for early withdrawal. Rates listed above may change at our discretion and may be subject to additional requirements.
Fees may reduce earnings.
At our discretion, the interest rate and annual percentage yield may change. We use the average daily balance method to calculate interest on your account. This method applies a periodic rate to the average daily balance in the account for the period. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period. The period we use is monthly.